Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Dual sensor UAV drone camera, 30X Optical Zoom with 640X480 resolution IR thermal imaging sensor, object tracking, and Geotagging function support,high-precision 3-axis stabilization gimbal, thermal and visible light picture-in-picture switching, multi-color panel switching, photo, and video recording, It is widely used in UAV applications in public security, surveillance, fire fighting department, zoom aerial photography, and other industries.
Features:
Specification for the dual sensor drone gimbal camera.
| Hardware Parameter | |
| Working voltage | 12V |
| Input voltage | 3S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 750mA @ 12V |
| Idle current | 650mA @ 12V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | micro HDMI(1080P 25fps/30fps/50fps/60fps) / IP (720p/1080p 25fps/30fps) / SDI (1080P 30fps) |
| Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Photo storage format | JPG(1920*1080) |
| Video storage format | MP4 (1080P/720P 25fps/30fps) |
| Control method | PWM / TTL / S.BUS / TCP(IP output) |
| Gimbal Spec | |
| Angle range of structure design | Pitch/Tilt:-55°~125°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP / SDI output version) |
| Angle range of software design | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| Camera spec | |
| Imager Sensor | SONY 1/2.8″ “Exmor R” CMOS |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
| Horizontal viewing angle | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
| Sync system | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color [email protected] |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
| Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/ Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Backlight compensation | Yes |
| Aperture control | 16 steps |
| Defog | Yes |
| OSD | Yes |
| Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Thermal Imager Spec | |
| Lens size | 25mm |
| Horizontal FOV | 24.6° |
| Vertical FOV | 18.5° |
| Diagonal FOV | 30.4° |
| Detective Distance (Man: 1.8×0.5m) | 735 meters |
| Recognize Distance (Man: 1.8×0.5m) | 184 meters |
| Verified Distance (Man: 1.8×0.5m) | 92 meters |
| Detective Distance (Car: 4.2×1.8m) | 2255 meters |
| Recognize Distance (Car: 4.2×1.8m) | 564 meters |
| Verified Distance (Car: 4.2×1.8m) | 282 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*480 |
| Pixel size | 17μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | White, iron red, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x ~ 4x |
| Sync correct time | Yes |
| Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
| Temperature warning | 0℃~120℃ (For thermometry version only) |
| Thermal Imager Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| Packing Information | |
| N.W. | 1029g/1066g(Viewport Version) |
| Product meas. | 112.4*129.9*185.4mm / 112.4*129.9*191.1mm(Viewport Version) |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
| G.W. | 2274g |
| Package meas. | 300*250*200mm |
| Weight | 3 kg |
|---|---|
| Dimensions | 12 × 22 × 12 cm |